Place of Origin: | CHINA |
Brand Name: | BAGPLASTICS@VIP.163.COM |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Model Number: | WHATSAPP:+8613780964661 |
Minimum Order Quantity: | 1000pieces Skype: mydearneil |
---|---|
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Packaging Details: | 2000PCS/CARTON |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T BAGPLASTICS@GMAIL.COM |
Supply Ability: | 1 MILLION PER MONTH |
DOUBLE SIDED TAPE: | CARPET TAPE | Tamper Evident VOID OPEN Tape For Security Seal: | Void Tape |
---|---|---|---|
Temper Evident Label: | Laser Stickers | Security Void Tape: | Security Tape |
Masking Rolls Stickers: | Coloring Tape | Easy Tear Tape: | Planner Stickers |
Die Cut Washi Tape: | DIY Tape | Holiday Washi Tape: | Washi Tape Set |
Highlight: | double sided adhesive tape,foil washi tape |
Polyimide film, single sided coated with high-temp resistant silicone adhesive.
Product composition:
→ kapton film/polyimide tape
|
→silicone pressure sensitive adhesive
|
Physical Parameter
Item | Unit | Specification | Test methods | Notes |
color | amber | Visual assessment | ||
Backing thickness | mm | 0.025 | ASTM D-3652 | ±0.001mm |
Total thickness | mm | 0.065 | ASTM D-3652 | ±0.002mm |
Peeling strength | N/25mm | 4.5~7.0 | ASTM D-3330 | |
Tensile strength | N/25mm | ≥115 | ASTM D-3759 | |
Elongation at break | % | ≥35 | ASTM D-3759 | |
Breakdown voltage | KV | ≥5 | ||
Heat resistance | 30min | 260centigrade | ||
length | m | 33 | ||
width | Mm | 2~500 |
Product Features:
With high electrical strength, heat resistance, high adhesive, class H insulation anti-corrosion, soft and tender, no residue after peeling off.
Application ideals:
Ideal for switch.motor .relay.cable.coils.capacitance and lithium battery.SMT.transformer fabrication and so on.
Polyimide tape listing | ||||
Model No | Thickness (mm) | Width (mm) |
Length (m) |
resistance temperature |
ZH-PI265 | 0.065 | 2-500 | 33 | 260(°C) |
ZH-PI265P | 0.065 | 2-500 | 33 | 300(°C) |
ZH-PIE265(anti- static) | 0.065 | 2-500 | 33 | 260(°C) |
ZH-PI590 | 0.08 | 2-500 | 33 | 260(°C) |
ZH-PI712 | 0.115 | 2-500 | 33 | 260(°C) |
ZH-PI1217 | 0.165 | 2-500 | 33 | 260(°C) |
ZH-PI2025 | 0.25 | 2-500 | 10 | 260(°C) |
Storage condition and Shelf life:
The product should be stored in the ambient temperature, in the 20~80%RH.
You can obtain the best properties within 12 months after product date.
Contact Person: Mr. NEIL FAN
Tel: 0086-137-8096-4661
Fax: 86-535-320-6618